<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.ornamental-plants.icbge.org.ua/w/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>https://www.ornamental-plants.icbge.org.ua/w/index.php?action=history&amp;feed=atom&amp;title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA%3AElliottCrotty</id>
		<title>Участник:ElliottCrotty - История изменений</title>
		<link rel="self" type="application/atom+xml" href="https://www.ornamental-plants.icbge.org.ua/w/index.php?action=history&amp;feed=atom&amp;title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA%3AElliottCrotty"/>
		<link rel="alternate" type="text/html" href="https://www.ornamental-plants.icbge.org.ua/w/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:ElliottCrotty&amp;action=history"/>
		<updated>2026-07-23T21:02:08Z</updated>
		<subtitle>История изменений этой страницы в вики</subtitle>
		<generator>MediaWiki 1.19.24</generator>

	<entry>
		<id>https://www.ornamental-plants.icbge.org.ua/w/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:ElliottCrotty&amp;diff=15849&amp;oldid=prev</id>
		<title>ElliottCrotty: Новая страница: «As the company prepares for its quarterly earnings would be below the previously stated range of $2. We continue to see strong sell-through in November here in the U...»</title>
		<link rel="alternate" type="text/html" href="https://www.ornamental-plants.icbge.org.ua/w/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:ElliottCrotty&amp;diff=15849&amp;oldid=prev"/>
				<updated>2013-09-26T03:38:15Z</updated>
		
		<summary type="html">&lt;p&gt;Новая страница: «As the company prepares for its quarterly earnings would be below the previously stated range of $2. We continue to see strong sell-through in November here in the U...»&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;As the company prepares for its quarterly earnings would be below the previously stated range of $2. We continue to see strong sell-through in November here in the United States and in countries abroad. Then we had a strong year, on which it could earn around $2 billion, or roughly $5 per diluted share. 3% in after hours trading after meeting revenue expectations and beating earnings estimates.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Here is my web page; [http://suburbankc.org/Abercrombie-Fitch-Germany.asp Abercrombie Fitch Germany]&lt;/div&gt;</summary>
		<author><name>ElliottCrotty</name></author>	</entry>

	</feed>